<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: MSN Team Gives First Public Demo of MSN adCenter 3.0 presented to DFW SEM</title>
	<link>http://www.adcentercode.net/msn-team-gives-first-public-demo-of-msn-adcenter-30-presented-to-dfw-sem</link>
	<description>The Inside Source to MSN adCenter</description>
	<pubDate>Wed, 20 Aug 2008 07:57:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: Is microsoft trying to compete with adwords at Thought Outflux</title>
		<link>http://www.adcentercode.net/msn-team-gives-first-public-demo-of-msn-adcenter-30-presented-to-dfw-sem#comment-94</link>
		<pubDate>Wed, 22 Nov 2006 18:29:40 +0000</pubDate>
		<guid>http://www.adcentercode.net/msn-team-gives-first-public-demo-of-msn-adcenter-30-presented-to-dfw-sem#comment-94</guid>
					<description>[...] I found some more information here1 feature allows you to only display your ads on specific days of the week, specific times of day or a combination of each You can then write multiple ads per ad group (called orders in the adCenter system) and split test them. In doing so you can spit test and find the best CTR. Also much like adwords you are not ranked based solely on your bid but on a combination of your bid and CTR. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I found some more information here1 feature allows you to only display your ads on specific days of the week, specific times of day or a combination of each You can then write multiple ads per ad group (called orders in the adCenter system) and split test them. In doing so you can spit test and find the best CTR. Also much like adwords you are not ranked based solely on your bid but on a combination of your bid and CTR. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: The MSN adCenter Code Blog &#187; Blog Archive &#187; MSN adCenter Poised to become a Major Force in 2005-2006</title>
		<link>http://www.adcentercode.net/msn-team-gives-first-public-demo-of-msn-adcenter-30-presented-to-dfw-sem#comment-3</link>
		<pubDate>Thu, 06 Apr 2006 18:06:40 +0000</pubDate>
		<guid>http://www.adcentercode.net/msn-team-gives-first-public-demo-of-msn-adcenter-30-presented-to-dfw-sem#comment-3</guid>
					<description>[...] Of course Google is still the dominant player and they won&amp;#8217;t just sit back and let MSN take business away from them.  Yet I also feel what some are calling a smart move by Google was just tipping their hand that they are afraid of MSN&amp;#8217;s long term success potential.  Back in March right after the release of MSN adCenter Beta 3.0 Google announced with much excitement the launch of Google Demographic Targeting which seemed to offer direct competition with MSN&amp;#8217;s demographic targeting.  Once again Google seemed to be &amp;#8220;on the ball&amp;#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Of course Google is still the dominant player and they won&#8217;t just sit back and let MSN take business away from them.  Yet I also feel what some are calling a smart move by Google was just tipping their hand that they are afraid of MSN&#8217;s long term success potential.  Back in March right after the release of MSN adCenter Beta 3.0 Google announced with much excitement the launch of Google Demographic Targeting which seemed to offer direct competition with MSN&#8217;s demographic targeting.  Once again Google seemed to be &#8220;on the ball&#8221;. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
